top of page
Birds around Cave Bluff
We have an automatic bird call detector near Cave Bluff, and the below is what we heard in the last 24 hours.
​
Right now the microphone is near Summerville Park Rd, so it doesn't detect birds deep in the woods, but it does catch quite a bit from the lake area.
Species | Detections | Last Detection | Image |
---|---|---|---|
American Robin | 111 | 3/25, 12:38 AM | |
House Finch | 80 | 3/24, 11:39 PM | |
Red-headed Woodpecker | 45 | 3/24, 11:35 PM | |
Canada Goose | 29 | 3/25, 4:14 AM | |
Common Redpoll | 14 | 3/24, 11:39 PM | |
White-breasted Nuthatch | 6 | 3/24, 10:28 PM | |
Downy Woodpecker | 6 | 3/24, 2:33 PM | |
Mourning Dove | 5 | 3/25, 12:08 AM | |
Blue Jay | 5 | 3/24, 2:42 PM | |
Ring-billed Gull | 4 | 3/24, 11:41 PM | |
Belted Kingfisher | 1 | 3/24, 11:52 PM | |
Red-bellied Woodpecker | 1 | 3/24, 4:22 PM |
bottom of page