top of page
Birds around Cave Bluff
We have a couple of automatic bird call detector near Cave Bluff, and below is what we heard in the last 24 hours.
Species | Detections | Last Detection | Image |
|---|---|---|---|
White-breasted Nuthatch | 396 | 3/12, 7:46 PM | |
House Finch | 100 | 3/12, 7:46 PM | |
Black-capped Chickadee | 99 | 3/12, 7:23 PM | |
Canada Goose | 21 | 3/12, 2:49 PM | |
Mourning Dove | 19 | 3/12, 4:27 PM | |
Downy Woodpecker | 16 | 3/12, 3:36 PM | |
Northern Cardinal | 15 | 3/12, 5:09 PM | |
Dark-eyed Junco | 15 | 3/12, 3:03 PM | |
Ring-billed Gull | 14 | 3/12, 6:57 PM | |
Hairy Woodpecker | 13 | 3/12, 4:24 PM | |
Tufted Titmouse | 12 | 3/12, 6:28 PM | |
American Robin | 9 | 3/12, 2:07 PM | |
Sandhill Crane | 9 | 3/12, 4:17 PM | |
Red-bellied Woodpecker | 9 | 3/12, 7:43 PM | |
Pileated Woodpecker | 7 | 3/12, 7:47 PM | |
Bald Eagle | 4 | 3/12, 4:00 PM | |
Carolina Wren | 4 | 3/12, 5:20 PM | |
House Sparrow | 4 | 3/12, 6:53 PM | |
Tundra Swan | 2 | 3/12, 1:06 PM | |
Fish Crow | 2 | 3/12, 5:38 PM | |
American Crow | 2 | 3/12, 12:34 PM | |
Common Loon | 1 | 3/12, 1:49 AM | |
Eastern Bluebird | 1 | 3/11, 11:04 PM | |
Lesser Yellowlegs | 1 | 3/12, 11:49 AM | |
Common Redpoll | 1 | 3/12, 12:46 PM | |
Carolina Chickadee | 1 | 3/12, 2:54 PM | |
Belted Kingfisher | 1 | 3/12, 6:35 PM | |
Herring Gull | 1 | 3/11, 8:30 PM |
bottom of page
