top of page
Birds around Cave Bluff
We have a couple of automatic bird call detector near Cave Bluff, and below is what we heard in the last 24 hours.
Species | Detections | Last Detection | Image |
|---|---|---|---|
House Wren | 181 | 4/27, 12:11 PM | |
White-breasted Nuthatch | 121 | 4/27, 11:27 AM | |
House Finch | 120 | 4/27, 12:11 PM | |
Henslow's Sparrow | 80 | 4/27, 9:26 AM | |
Black-capped Chickadee | 60 | 4/27, 12:09 PM | |
Northern Cardinal | 33 | 4/27, 11:43 AM | |
Blue Jay | 20 | 4/26, 5:00 PM | |
Red-bellied Woodpecker | 18 | 4/27, 11:47 AM | |
American Goldfinch | 18 | 4/27, 11:50 AM | |
Eastern Bluebird | 15 | 4/27, 10:26 AM | |
Mourning Dove | 9 | 4/27, 11:03 AM | |
Cedar Waxwing | 9 | 4/27, 12:11 PM | |
Downy Woodpecker | 8 | 4/26, 11:57 PM | |
Sandhill Crane | 7 | 4/27, 10:54 AM | |
Hairy Woodpecker | 7 | 4/27, 12:06 PM | |
Brown-headed Cowbird | 6 | 4/26, 6:59 PM | |
Tennessee Warbler | 4 | 4/27, 11:47 AM | |
Red-headed Woodpecker | 4 | 4/27, 12:06 PM | |
American Robin | 4 | 4/27, 9:31 AM | |
Northern Flicker | 4 | 4/27, 11:04 AM | |
Broad-winged Hawk | 3 | 4/26, 12:50 PM | |
Tufted Titmouse | 3 | 4/26, 4:11 PM | |
Blue-gray Gnatcatcher | 2 | 4/26, 8:51 PM | |
Canada Goose | 2 | 4/27, 4:46 AM | |
Chipping Sparrow | 2 | 4/27, 11:10 AM | |
House Sparrow | 2 | 4/26, 6:48 PM | |
Pine Warbler | 1 | 4/26, 2:40 PM | |
Carolina Chickadee | 1 | 4/26, 9:14 PM | |
Nashville Warbler | 1 | 4/26, 4:30 PM | |
Canada Warbler | 1 | 4/26, 6:25 PM | |
Swamp Sparrow | 1 | 4/26, 8:07 PM | |
Osprey | 1 | 4/26, 12:53 PM | |
Ovenbird | 1 | 4/26, 5:21 PM | |
Eurasian Tree Sparrow | 1 | 4/26, 12:38 PM |
bottom of page
