top of page
Birds around Cave Bluff
We have a couple of automatic bird call detector near Cave Bluff, and below is what we heard in the last 24 hours.
Species | Detections | Last Detection | Image |
|---|---|---|---|
House Wren | 656 | 6/15, 8:34 PM | |
Eastern Wood-Pewee | 526 | 6/15, 8:34 PM | |
House Finch | 365 | 6/15, 8:24 PM | |
Mourning Dove | 74 | 6/15, 7:41 PM | |
Blue-gray Gnatcatcher | 37 | 6/15, 6:09 PM | |
White-breasted Nuthatch | 37 | 6/15, 7:29 PM | |
Red-bellied Woodpecker | 28 | 6/15, 7:16 PM | |
Northern Cardinal | 28 | 6/15, 6:57 PM | |
American Goldfinch | 27 | 6/15, 8:28 PM | |
Yellow-throated Vireo | 24 | 6/15, 8:30 PM | |
Downy Woodpecker | 23 | 6/15, 7:43 PM | |
Rose-breasted Grosbeak | 21 | 6/15, 4:01 PM | |
Warbling Vireo | 20 | 6/15, 8:32 PM | |
American Robin | 18 | 6/15, 7:37 PM | |
Hairy Woodpecker | 14 | 6/15, 5:26 PM | |
Gray Catbird | 13 | 6/15, 6:48 PM | |
Eastern Phoebe | 12 | 6/15, 4:33 PM | |
Northern Flicker | 11 | 6/15, 6:48 PM | |
Eastern Bluebird | 9 | 6/15, 7:30 PM | |
American Crow | 7 | 6/15, 6:06 PM | |
Great Crested Flycatcher | 6 | 6/15, 4:47 PM | |
Osprey | 4 | 6/15, 9:22 AM | |
Marsh Wren | 3 | 6/15, 7:18 PM | |
Carolina Wren | 3 | 6/15, 2:58 PM | |
Blue Jay | 3 | 6/15, 1:40 PM | |
Ovenbird | 2 | 6/15, 11:37 AM | |
Yellow-bellied Sapsucker | 2 | 6/15, 3:36 PM | |
Yellow-billed Cuckoo | 1 | 6/15, 4:26 AM | |
Red-tailed Hawk | 1 | 6/14, 11:22 PM | |
Black-crowned Night-Heron | 1 | 6/15, 3:45 AM | |
Green Heron | 1 | 6/15, 1:02 AM | |
Bald Eagle | 1 | 6/15, 12:21 PM | |
Orchard Oriole | 1 | 6/15, 4:36 PM | |
Fish Crow | 1 | 6/15, 3:23 PM | |
Red-headed Woodpecker | 1 | 6/15, 10:39 AM | |
Scarlet Tanager | 1 | 6/15, 1:25 AM | |
Purple Finch | 1 | 6/15, 10:29 AM | |
Alder Flycatcher | 1 | 6/15, 5:32 PM | |
Ruby-throated Hummingbird | 1 | 6/14, 10:56 PM | |
Tufted Titmouse | 1 | 6/15, 7:16 PM | |
Black-capped Chickadee | 1 | 6/15, 2:21 PM |
bottom of page
