top of page
Birds around Cave Bluff
We have a couple of automatic bird call detector near Cave Bluff, and below is what we heard in the last 24 hours.
Species | Detections | Last Detection | Image |
|---|---|---|---|
House Wren | 155 | 6/12, 6:51 PM | |
House Finch | 39 | 6/12, 6:43 PM | |
Hairy Woodpecker | 28 | 6/12, 5:56 PM | |
Northern Cardinal | 13 | 6/12, 4:54 PM | |
Red-bellied Woodpecker | 11 | 6/12, 6:30 PM | |
Northern Flicker | 6 | 6/12, 6:35 PM | |
White-breasted Nuthatch | 4 | 6/12, 4:58 PM | |
American Goldfinch | 4 | 6/12, 4:32 PM | |
Gray Catbird | 2 | 6/12, 6:11 PM | |
Downy Woodpecker | 2 | 6/12, 6:43 PM | |
Black-capped Chickadee | 2 | 6/12, 4:55 PM | |
Blue Jay | 2 | 6/12, 1:16 PM | |
Eastern Kingbird | 1 | 6/12, 4:58 PM | |
Eastern Bluebird | 1 | 6/12, 6:45 PM | |
Canada Warbler | 1 | 6/12, 5:41 PM | |
American Kestrel | 1 | 6/12, 6:17 PM | |
Ruby-throated Hummingbird | 1 | 6/12, 12:30 PM | |
American Crow | 1 | 6/12, 6:21 PM | |
House Sparrow | 1 | 6/12, 1:52 PM |
bottom of page
